| |
"Pledge" Campaign for the 2004 Federal Election:
Which Candidates Trust the People?
In the lead-up to the federal election of October 9, 2004, the Foundation for National Renewal, in conjunction with the Simultaneous Policy Organisation - Australia and other interested groups and individuals, has solicited the attitudes of all candidates to the right of the people to initiate constitutional amendments.
Candidates have been asked to sign a pledge that as Members of Parliament or Senators, they will support a motion to put a referendum to the Australian people to allow citizen initiation of future constitutional referendums, by petition signed by 1% of Australia's voters.
Click here for the full text of the Pledge.
Candidates who have responded positively are listed below:
Senate
| NSW | Klaas Woldring (Progressive Labor Party) |
| Vic | Judi-ann Leggetts (Independent) |
| Qld | Len Harris (One Nation); Sarah Moles (Greens) |
| SA | None so far |
| WA | Colin Hughes (Greens) |
| Tas | Rob Newitt (Indep); Adrian Watts (CEC) |
| NT | None so far |
| ACT | None so far |
House of Representatives
| Adelaide, SA | None so far |
| Aston, Vic | None so far |
| Ballarat, Vic | Valiant Halborg, CEC |
| Banks, NSW | None so far |
| Barker, SA | None so far |
| Barton, NSW | None so far |
| Bass, Tas | None so far |
| Batman, Vic | None so far |
| Bendigo, Vic | None so far |
| Bennelong, NSW | None so far |
| Berowra, NSW | None so far |
| Blair, Qld | None so far |
| Blaxland, NSW | None so far |
| Bonython, SA | None so far |
| Boothby, SA | None so far |
| Bowman, Qld | None so far |
| Braddon, Tas | None so far |
| Bradfield, NSW | None so far |
| Brand, WA | Jean Jenkins, Greens |
| Brisbane, Qld | None so far |
| Bruce, Vic | None so far |
| Burke, Vic | None so far |
| Calare, NSW | None so far |
| Calwell, Vic | None so far |
| Canberra, ACT | None so far |
| Canning, WA | None so far |
| Capricornia, Qld | None so far |
| Casey, Vic | Daniel Chapman (Independent) |
| Charlton, NSW | None so far |
| Chifley, NSW | None so far |
| Chisholm, Vic | None so far |
| Cook, NSW | None so far |
| Corangamite, Vic | None so far |
| Corio, Vic | None so far |
| Cowan, WA | None so far |
| Cowper, NSW | None so far |
| Cunningham, NSW | None so far |
| Curtin, WA | None so far |
| Dawson, Qld | None so far |
| Deakin, Vic | Steve Raskovy (Independent) |
| Denison, Tas | None so far |
| Dickson, Qld | None so far |
| Dobell, NSW | None so far |
| Dunkley, Vic | Fletcher Davis, Independent |
| Eden-Monaro, NSW | None so far |
| Fadden, Qld | None so far |
| Fairfax, Qld | None so far |
| Farrer, NSW | None so far |
| Fisher, Qld | None so far |
| Flinders, Vic | None so far |
| Forde, Qld | None so far |
| Forrest, WA | None so far |
| Fowler, NSW | None so far |
| Franklin, Tas | None so far |
| Fraser, ACT | None so far |
| Fremantle, WA | None so far |
| Gellibrand, Vic | None so far |
| Gilmore, NSW | None so far |
| Gippsland, Vic | Ben Buckley (One Nation); Peter Kelly (Independent) |
| Goldstein, Vic | None so far |
| Grayndler, NSW | None so far |
| Greenway, NSW | None so far |
| Grey, SA | None so far |
| Griffith, Qld | Derek Rosborough (Independent) |
| Groom, Qld | None so far |
| Gwydir, NSW | None so far |
| Hasluck, WA | None so far |
| Herbert, Qld | None so far |
| Higgins, Vic | None so far |
| Hindmarsh, SA | None so far |
| Hinkler, Qld | None so far |
| Holt, Vic | None so far |
| Hotham, Vic | None so far |
| Hughes, NSW | None so far |
| Hume, NSW | None so far |
| Hunter, NSW | None so far |
| Indi, Vic | None so far |
| Isaacs, Vic | Carl Groves (One Nation) |
| Jagajaga, Vic | None so far |
| Kalgoorlie, WA | None so far |
| Kennedy, Qld | None so far |
| Kingsford Smith, NSW | None so far |
| Kingston, SA | None so far |
| Kooyong, Vic | None so far |
| La Trobe, Vic | Kurt Beilharz (CEC) |
| Lalor, Vic | None so far |
| Leichhardt, Qld | None so far |
| Lilley, Qld | None so far |
| Lindsay, NSW | None so far |
| Lingiari, NT | None so far |
| Longman, Qld | None so far |
| Lowe, NSW | None so far |
| Lyne, NSW | None so far |
| Lyons, Tas | None so far |
| Macarthur, NSW | None so far |
| Mackellar, NSW | None so far |
| Macquarie, NSW | None so far |
| Makin, SA | None so far |
| Mallee, Vic | None so far |
| Maranoa, Qld | None so far |
| Maribyrnong, Vic | None so far |
| Mayo, SA | None so far |
| McEwen, Vic | None so far |
| McMillan, Vic | None so far |
| McPherson, Qld | None so far |
| Melbourne, Vic | None so far |
| Melbourne Ports, Vic | Les Cameron (Independent) |
| Menzies, Vic | None so far |
| Mitchell, NSW | None so far |
| Moncrieff, Qld | None so far |
| Moore, WA | Thor Kerr (Greens) |
| Moreton, Qld | None so far |
| Murray, Vic | None so far |
| New England, NSW | None so far |
| Newcastle, NSW | None so far |
| North Sydney, NSW | None so far |
| O'Connor, WA | None so far |
| Oxley, Qld | None so far |
| Page, NSW | None so far |
| Parkes, NSW | None so far |
| Parramatta, NSW | None so far |
| Paterson, NSW | None so far |
| Pearce, WA | None so far |
| Perth, WA | Alison Xamon, Greens |
| Petrie, Qld | None so far |
| Port Adelaide, SA | None so far |
| Prospect, NSW | None so far |
| Rankin, Qld | None so far |
| Reid, NSW | None so far |
| Richmond, NSW | None so far |
| Riverina, NSW | None so far |
| Robertson, NSW | None so far |
| Ryan, Qld | None so far |
| Scullin, Vic | None so far |
| Shortland, NSW | None so far |
| Solomon, NT | None so far |
| Stirling, WA | None so far |
| Sturt, SA | None so far |
| Swan, WA | None so far |
| Sydney, NSW | None so far |
| Tangney, WA | None so far |
| Throsby, NSW | None so far |
| Wakefield, SA | None so far |
| Wannon, Vic | None so far |
| Warringah, NSW | None so far |
| Watson, NSW | None so far |
| Wentworth, NSW | None so far |
| Werriwa, NSW | None so far |
| Wide Bay, Qld | None so far |
| Wills, Vic | None so far |
·===============
===============·
Last updated: 5 October 2004